Type | Title | Author | Replies |
Last Post![]() |
---|---|---|---|---|
Forum | Basic Notation features (e.g. accents) | scriabiner | 6 | 1 day 15 hours |
Forum | Synfire 2.0.7 | andre | 44 | 4 days 5 hours |
Forum | Harmonic rhythm | tanders | 1 | 4 days 22 hours |
Forum | Difficulties with custom scales | tanders | 6 | 1 week 1 day |
Forum | My list of bug reports | scriabiner | 56 | 1 week 3 days |
Forum | MusicXML export of chord symbols and articulations (staccato, legato, slurs,...) | discosleepy | 4 | 1 week 4 days |
Forum | Copying figures does not include velocity and dynamics | tanders | 2 | 1 week 4 days |
Forum | Example phrase library sound ? | janamdo | 9 | 1 week 4 days |
Forum | My list of suggestions | scriabiner | 12 | 3 weeks 14 hours |
Forum | Synfire 2.0.6 | andre | 89 | 3 weeks 15 hours |
Forum | When will the shop reopen | Pjl | 7 | 3 weeks 2 days |
Forum | Synfire Pro 1 and Synfire Pro 2 license | mark g | 11 | 3 weeks 3 days |
Users that are new to Synfire often expect it to work like a DAW. To their credit, the difference is indeed difficult to tell at first glance, at least until it's unique capabilities are experienced first hand. In order to help with this transition, I want to introduce the core concepts that set Synfire apart from a DAW and start a series of new videos.